|
Links ![]() This is the latest station webcam image. It refreshes every 15 minutes in the daytime. If you see a blank space, please refresh your browser. |
Conditions at 6:43pm on 3/9/10 Temperature |
14.8°C |
|
| Dew Point | 11.2°C |
| Humidity | 79% |
| Barometer | 1024.5mb Rate 0.0mb/hr |
| Wind Direction | NE |
| Wind Chill | 14.8°C |
| Rainfall for Today | 2.3mm |
| Current Rain Rate | 0.000mm/hr |
| Total Rainfall | 603.8mm |
| Today's Extremes | |
| Highest Temperature | 16.1°C at 2:25pm |
| Lowest Temperature | 11.8°C at 5:50am |
| Lowest Wind Chill | 7.6°C at 12:10am |
| Peak Wind Gust | 38.6km/hr at 12:10am |
| Astronomical Data | |
| Sunrise | 6:15am |
| Sunset | 5:41pm |
| Moonrise | 1:45am |
| Moonset | 11:43am |
Updated Automatically by Ambient Weather's
Virtual Weather Station V14.01